| PHYSICAL PROPERTIES | Natural Rubber NR | Styrene Butadiene SBR | Neoprene CR | Ethylene Propylene EP | Butyl BR | Nitrile Butadiene NBR | Urethane | Fluorocarbon | Flourosilicone | Silicone | Epichlorohydrin | PHYSICAL PROPERTIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polymer Specific Gravity | .92 | .94 | 1.25 | .86 | .92 | 1.00 | 1.25 | 1.86 | 1.40 | 1.10-1.60 | 1.27-1.36 | Polymer Specific Gravity |
| Durometer Range | 30-90 | 40-80 | 30-95 | 30-90 | 40-90 | 40-95 | 35-100 | 60-90 | 40-80 | 30-90 | 40-90 | Durometer Range |
| Tensile Strength PSI | 4500 | 3500 | 4000 | 3000 | 3000 | 4000 | 5000 | 3000 | 1500 | 1500 | 2500 | Tensile Strength PSI |
| Elongation % | 650 | 600 | 600 | 600 | 850 | 650 | 750 | 300 | 400 | 900 | 350 | Elongation % |
| Tear Resistance | Excels | Fair | Good | Fair | Good | Good | Excels | Good | Poor | Fair/Good | Good | Tear Resistance |
| Weather Resistance | Fair | Poor | Good | Excels | Excels | Poor | Excels | Excels | Excels | Excels | Good | Weather Resistance |
| Ozone Resistance | Poor | Poor | Excels | Excels | Excels | Fair | Excels | Excels | Excels | Excels | Excels | Ozone Resistance |
| Water Resistance | Excels | Good | Good | Excels | Excels | Good | Fair/Good | Excels | Excels | Excels | Good | Water Resistance |
| Steam Resistance | Good | Fair | Good | Exels | Good/Excel | Fair/Good | Poor | Good | Fair/Good | Fair/Good | Fair/Good | Steam Resistance |
| Oil, Gasoline Resistance | Poor | Poor | Good | Poor | Poor | Excels | Poor | Excels | Good | Poor/Fair | Excels | Oil, Gasoline Resistance |
| Solvent Resistance: | ||||||||||||
| Aliphatic Hydrocarbons | Poor | Poor | Fair | Poor | Poor | Excels | Good | Excels | Excels | Poor/Fair | Good/Excel | Aliphatic Hydrocarbons |
| Aromatic Hydrocarbons | Poor | Poor | Good | Poor | Poor | Good | Fair | Excels | Good/Excel | Poor | Good/Excel | Aromatic Hydrocarbons |
| Brittle Point °F | -80 | -80 | -85 | -90 | -80 | -65 | -60 to -200 | -60 | -85 | -90 to -180 | -10 to -50 | Brittle Point °F |
| Stiffening Point °F | -20 to -50 | 0 to -50 | +10 to -50 | -20 to -50 | -10 to -40 | +30 to -40 | -10 to -30 | +10 to -10 | -70 | -60 to -180 | -15 to -40 | Stiffening Point °F |
| Compression Set | Excels | Good | Good | Good/Excel | Fair/Good | Good | Fair | Good | Fair/Good | Good | Good | Compression Set |
| Temperature Resistance: | ||||||||||||
| To 212°F | Fair | Good | Good | Excels | Excels | Good | Good | Excels | Excels | Excels | Excels | To 212°F |
| To 350°F | Poor | Poor | Poor | Good | Good | Poor | Poor | Excels | Excels | Excels | Fair | To 350°F |
| To 450°F | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Excels | Excels | Excels | Poor | To 450°F |
| Gas Impermeability | Good | Fair | Good | Good | Excels | Good | Good | Excels | Fair | Fair | Excels | Gas Impermeability |
| Abrasion Resistance | Excels | Excels | Excels | Good | Fair/Good | Excels | Excels | Good | Poor | Fair | Fair/Good | Abrasion Resistance |
| Flex Resistance | Excels | Good | Good | Good | Good | Good | Good | Good | Excels | Excels | Excels | Flex Resistance |
Copyright © 2000 Inland Valley Rubber Co. Inc. (800) 298-5867 All Rights Reserved.